Przepowiednie - 2011 r.

Sprawy intrygujące mniej lub bardziej, czyli życie toczy się nie tylko na giełdzie.

Przepowiednie - 2011 r.

Postprzez Darkh » 2011-01-05, 00:51

CNN zapytalo wrozbitow, co bedzie za 12 miesiecy, do odkopania za rok ;-)
http://money.cnn.com/markets/storysupplement/investment_outlook/?iid=EL

po kolej S&P 500,S&P 500 EPS,10-year yield,Gold,Oil

Peter Cardillo (Avalon Partners) 1425 NA 4.00% $1,650 $95
Gary FlamBel (Air Investment Advisors) 1400 $94.50 3.75% $1,250 $85
Matt KingBell (Investment Advisors) 1375 $87.00 3.60% $1,500 $95
Tyler Vernon (Biltmore Capital) 1340 $90.00 3.50% $1,600 $86
Pierre Lapointe (Brockhouse Cooper) 1375 $92.00 3.50% $1,000 $100
Mike O'Rourke (BTIG) 1375 $90.00 3.75% $1,300 $90
Peter Tuz (Chase Investment Counsel) 1316 $94.00 4.00% $1,500 $100
Sean Kraus (Citizens Trust) 1470 $98.00 3.80% $1,550 $102
David Joy (Columbia Management) 1350 $93.00 3.75% $1,425 $95
Fred Dickson (D.A. Davidson & Co.) 1400 $92.00 4.25% $1,500 $95
Brian Gendreau (Financial Network) 1380 $92.00 3.90% $1,450 $100
Kim Caughey (ForrestFort Pitt Capital Group) 1300 $87.00 NA NA NA
David Kostin (Goldman Sachs) 1450 $94.00 3.25% $1,690 $105
Jack Ablin (Harris Private Bank) 1350 $88.00 4.45% $1,420 $94
Mark Luschini (Janney Montgomery Scott) 1400 $94.00 3.60% $1,300 $90
Art Hogan (Jefferies & Co.) 1520 $98.00 5.00% $1,500 $85
Dave Hinnenkamp (KDV Wealth Management) 1320 $95.00 3.70% $1,450 $100
David Katz (Matrix Asset Advisors) 1370 $93.50 4.30% $1,300 $90
Katie Stockton (MKM Partners) 1440 NA 4.30% $1,200 $109
Donald Selkin (National Securities) 1350 $92.00 3.50% $1,365 $84
Jim Dunigan (PNC Wealth Management) 1365 $92.00 4.00% $1,250 $95
Phil Dow (RBC Wealth Management) 1380 $93.00 4.20% NA NA
Alan Gayle (RidgeWorth Investments) 1450 $93.00 3.50% $1,600 $96
Ned Riley (Riley Asset Management) 1500 $94.50 4.50% $1,500 $120
Lee Patridge (Salient Partners) 1440 $90.00 3.75% $1,500 $94
Ryan Detrick (Schaeffer’s Investment Research) 1400 $97.00 4.15% $1,750 NA
Timothy Ghriskey (Solaris Asset Management) 1400 NA 4.00% $1,100 $100
Sam Stovall (Standard & Poor’s) 1315 $94.00 3.50% $1,600 $86
Tom Schrader (Stifel Nicolaus) 1435 $80.00 4.50% $1,250 $75
Gary Webb (Webb Financial Group) 1425 NA NA NA NA
Steven Goldman (Weeden & Co) 1390 $93.50 4.00% $1,600 $102
Gary Thayer (Wells Fargo) 1300 $89.00 3.50% $1,400 $95
You're not deep, you're not an intellectual, you're not an artist, you're not a critic, you're not a poet, you just have internet access.
Awatar użytkownika
Darkh
 
Posty: 449
Dołączenie: 2010-03-10, 22:01

Re: Przepowiednie - 2011 r.

Postprzez Darkh » 2011-02-14, 01:20

You're not deep, you're not an intellectual, you're not an artist, you're not a critic, you're not a poet, you just have internet access.
Awatar użytkownika
Darkh
 
Posty: 449
Dołączenie: 2010-03-10, 22:01

Re: Przepowiednie - 2011 r.

Postprzez olaf » 2011-11-21, 17:32

Darkh napisał(a):CNN zapytalo wrozbitow, co bedzie za 12 miesiecy, do odkopania za rok ;-)
http://money.cnn.com/markets/storysupplement/investment_outlook/?iid=EL

po kolej S&P 500,S&P 500 EPS,10-year yield,Gold,Oil

Peter Cardillo (Avalon Partners) 1425 NA 4.00% $1,650 $95
Gary FlamBel (Air Investment Advisors) 1400 $94.50 3.75% $1,250 $85
Matt KingBell (Investment Advisors) 1375 $87.00 3.60% $1,500 $95
Tyler Vernon (Biltmore Capital) 1340 $90.00 3.50% $1,600 $86
Pierre Lapointe (Brockhouse Cooper) 1375 $92.00 3.50% $1,000 $100
Mike O'Rourke (BTIG) 1375 $90.00 3.75% $1,300 $90
Peter Tuz (Chase Investment Counsel) 1316 $94.00 4.00% $1,500 $100
Sean Kraus (Citizens Trust) 1470 $98.00 3.80% $1,550 $102
David Joy (Columbia Management) 1350 $93.00 3.75% $1,425 $95
Fred Dickson (D.A. Davidson & Co.) 1400 $92.00 4.25% $1,500 $95
Brian Gendreau (Financial Network) 1380 $92.00 3.90% $1,450 $100
Kim Caughey (ForrestFort Pitt Capital Group) 1300 $87.00 NA NA NA
David Kostin (Goldman Sachs) 1450 $94.00 3.25% $1,690 $105
Jack Ablin (Harris Private Bank) 1350 $88.00 4.45% $1,420 $94
Mark Luschini (Janney Montgomery Scott) 1400 $94.00 3.60% $1,300 $90
Art Hogan (Jefferies & Co.) 1520 $98.00 5.00% $1,500 $85
Dave Hinnenkamp (KDV Wealth Management) 1320 $95.00 3.70% $1,450 $100
David Katz (Matrix Asset Advisors) 1370 $93.50 4.30% $1,300 $90
Katie Stockton (MKM Partners) 1440 NA 4.30% $1,200 $109
Donald Selkin (National Securities) 1350 $92.00 3.50% $1,365 $84
Jim Dunigan (PNC Wealth Management) 1365 $92.00 4.00% $1,250 $95
Phil Dow (RBC Wealth Management) 1380 $93.00 4.20% NA NA
Alan Gayle (RidgeWorth Investments) 1450 $93.00 3.50% $1,600 $96
Ned Riley (Riley Asset Management) 1500 $94.50 4.50% $1,500 $120
Lee Patridge (Salient Partners) 1440 $90.00 3.75% $1,500 $94
Ryan Detrick (Schaeffer’s Investment Research) 1400 $97.00 4.15% $1,750 NA
Timothy Ghriskey (Solaris Asset Management) 1400 NA 4.00% $1,100 $100
Sam Stovall (Standard & Poor’s) 1315 $94.00 3.50% $1,600 $86
Tom Schrader (Stifel Nicolaus) 1435 $80.00 4.50% $1,250 $75
Gary Webb (Webb Financial Group) 1425 NA NA NA NA
Steven Goldman (Weeden & Co) 1390 $93.50 4.00% $1,600 $102
Gary Thayer (Wells Fargo) 1300 $89.00 3.50% $1,400 $95



Niedługo mówimy: SPRAWDZAM ;-)
Pozdrawiam... Olaf

"Trade What You See, Not What You Think"
"When the facts change, I change my mind - what do you do, sir?"
Awatar użytkownika
olaf
 
Posty: 1981
Dołączenie: 2006-06-21, 20:23

Re: Przepowiednie - 2011 r.

Postprzez olaf » 2012-01-02, 14:10

Darkh napisał(a):CNN zapytalo wrozbitow, co bedzie za 12 miesiecy, do odkopania za rok ;-)
http://money.cnn.com/markets/storysupplement/investment_outlook/?iid=EL

po kolej S&P 500,S&P 500 EPS,10-year yield,Gold,Oil

Peter Cardillo (Avalon Partners) 1425 NA 4.00% $1,650 $95
Gary FlamBel (Air Investment Advisors) 1400 $94.50 3.75% $1,250 $85
Matt KingBell (Investment Advisors) 1375 $87.00 3.60% $1,500 $95
Tyler Vernon (Biltmore Capital) 1340 $90.00 3.50% $1,600 $86
Pierre Lapointe (Brockhouse Cooper) 1375 $92.00 3.50% $1,000 $100
Mike O'Rourke (BTIG) 1375 $90.00 3.75% $1,300 $90
Peter Tuz (Chase Investment Counsel) 1316 $94.00 4.00% $1,500 $100
Sean Kraus (Citizens Trust) 1470 $98.00 3.80% $1,550 $102
David Joy (Columbia Management) 1350 $93.00 3.75% $1,425 $95
Fred Dickson (D.A. Davidson & Co.) 1400 $92.00 4.25% $1,500 $95
Brian Gendreau (Financial Network) 1380 $92.00 3.90% $1,450 $100
Kim Caughey (ForrestFort Pitt Capital Group) 1300 $87.00 NA NA NA
David Kostin (Goldman Sachs) 1450 $94.00 3.25% $1,690 $105
Jack Ablin (Harris Private Bank) 1350 $88.00 4.45% $1,420 $94
Mark Luschini (Janney Montgomery Scott) 1400 $94.00 3.60% $1,300 $90
Art Hogan (Jefferies & Co.) 1520 $98.00 5.00% $1,500 $85
Dave Hinnenkamp (KDV Wealth Management) 1320 $95.00 3.70% $1,450 $100
David Katz (Matrix Asset Advisors) 1370 $93.50 4.30% $1,300 $90
Katie Stockton (MKM Partners) 1440 NA 4.30% $1,200 $109
Donald Selkin (National Securities) 1350 $92.00 3.50% $1,365 $84
Jim Dunigan (PNC Wealth Management) 1365 $92.00 4.00% $1,250 $95
Phil Dow (RBC Wealth Management) 1380 $93.00 4.20% NA NA
Alan Gayle (RidgeWorth Investments) 1450 $93.00 3.50% $1,600 $96
Ned Riley (Riley Asset Management) 1500 $94.50 4.50% $1,500 $120
Lee Patridge (Salient Partners) 1440 $90.00 3.75% $1,500 $94
Ryan Detrick (Schaeffer’s Investment Research) 1400 $97.00 4.15% $1,750 NA
Timothy Ghriskey (Solaris Asset Management) 1400 NA 4.00% $1,100 $100
Sam Stovall (Standard & Poor’s) 1315 $94.00 3.50% $1,600 $86
Tom Schrader (Stifel Nicolaus) 1435 $80.00 4.50% $1,250 $75
Gary Webb (Webb Financial Group) 1425 NA NA NA NA
Steven Goldman (Weeden & Co) 1390 $93.50 4.00% $1,600 $102
Gary Thayer (Wells Fargo) 1300 $89.00 3.50% $1,400 $95



And the winner is....... ? :-)
Załączniki
rynki_30.12.2011.jpg
Pozdrawiam... Olaf

"Trade What You See, Not What You Think"
"When the facts change, I change my mind - what do you do, sir?"
Awatar użytkownika
olaf
 
Posty: 1981
Dołączenie: 2006-06-21, 20:23

Re: Przepowiednie - 2011 r.

Postprzez Darkh » 2012-01-02, 15:01

Awatar użytkownika
Darkh
 
Posty: 449
Dołączenie: 2010-03-10, 22:01


Powróć do Hyde Park

Kto jest na forum

Użytkownicy przeglądający to forum: Brak zarejestrowanych użytkowników oraz 1 gość

cron