CNN zapytalo wrozbitow, co bedzie za 12 miesiecy, do odkopania za rok
http://money.cnn.com/markets/storysupplement/investment_outlook/?iid=EL
po kolej S&P 500,S&P 500 EPS,10-year yield,Gold,Oil
Peter Cardillo (Avalon Partners) 1425 NA 4.00% $1,650 $95
Gary FlamBel (Air Investment Advisors) 1400 $94.50 3.75% $1,250 $85
Matt KingBell (Investment Advisors) 1375 $87.00 3.60% $1,500 $95
Tyler Vernon (Biltmore Capital) 1340 $90.00 3.50% $1,600 $86
Pierre Lapointe (Brockhouse Cooper) 1375 $92.00 3.50% $1,000 $100
Mike O'Rourke (BTIG) 1375 $90.00 3.75% $1,300 $90
Peter Tuz (Chase Investment Counsel) 1316 $94.00 4.00% $1,500 $100
Sean Kraus (Citizens Trust) 1470 $98.00 3.80% $1,550 $102
David Joy (Columbia Management) 1350 $93.00 3.75% $1,425 $95
Fred Dickson (D.A. Davidson & Co.) 1400 $92.00 4.25% $1,500 $95
Brian Gendreau (Financial Network) 1380 $92.00 3.90% $1,450 $100
Kim Caughey (ForrestFort Pitt Capital Group) 1300 $87.00 NA NA NA
David Kostin (Goldman Sachs) 1450 $94.00 3.25% $1,690 $105
Jack Ablin (Harris Private Bank) 1350 $88.00 4.45% $1,420 $94
Mark Luschini (Janney Montgomery Scott) 1400 $94.00 3.60% $1,300 $90
Art Hogan (Jefferies & Co.) 1520 $98.00 5.00% $1,500 $85
Dave Hinnenkamp (KDV Wealth Management) 1320 $95.00 3.70% $1,450 $100
David Katz (Matrix Asset Advisors) 1370 $93.50 4.30% $1,300 $90
Katie Stockton (MKM Partners) 1440 NA 4.30% $1,200 $109
Donald Selkin (National Securities) 1350 $92.00 3.50% $1,365 $84
Jim Dunigan (PNC Wealth Management) 1365 $92.00 4.00% $1,250 $95
Phil Dow (RBC Wealth Management) 1380 $93.00 4.20% NA NA
Alan Gayle (RidgeWorth Investments) 1450 $93.00 3.50% $1,600 $96
Ned Riley (Riley Asset Management) 1500 $94.50 4.50% $1,500 $120
Lee Patridge (Salient Partners) 1440 $90.00 3.75% $1,500 $94
Ryan Detrick (Schaeffer’s Investment Research) 1400 $97.00 4.15% $1,750 NA
Timothy Ghriskey (Solaris Asset Management) 1400 NA 4.00% $1,100 $100
Sam Stovall (Standard & Poor’s) 1315 $94.00 3.50% $1,600 $86
Tom Schrader (Stifel Nicolaus) 1435 $80.00 4.50% $1,250 $75
Gary Webb (Webb Financial Group) 1425 NA NA NA NA
Steven Goldman (Weeden & Co) 1390 $93.50 4.00% $1,600 $102
Gary Thayer (Wells Fargo) 1300 $89.00 3.50% $1,400 $95